Totale: 8 ad create, tutte in stato PAUSED.
| Nome | Creative | ID | Adset |
|---|---|---|---|
| CORSO-PELL_WARM_hero | Video atmosferico 9:16 | 120239995592130265 | Warm |
| CORSO-PELL_WARM_benedetta-feed | Recensione Benedetta 4:5 | 120239995592600265 | Warm |
| CORSO-PELL_WARM_benedetta-st | Recensione Benedetta 9:16 stories | 120239995593240265 | Warm |
| CORSO-PELL_WARM_benedetta-reel | Recensione Benedetta 9:16 reel | 120239995593700265 | Warm |
| CORSO-PELL_WARM_minu-feed | Recensione Minu 4:5 | 120239995594270265 | Warm |
| CORSO-PELL_WARM_minu-st | Recensione Minu 9:16 stories | 120239995595060265 | Warm |
| CORSO-PELL_WARM_minu-reel | Recensione Minu 9:16 reel | 120239995595900265 | Warm |
| CORSO-PELL_COLD_hero | Video atmosferico 9:16 | 120239995596980265 | Cold |
Copy identico per tutti gli 8 ad.
| Metrica | Target | Note |
|---|---|---|
| CPL | < €10 | Storico campagne simili: €6.21 |
| Lead → Acquisto | > 5% | — |
| Budget/die | €15 | €8 WARM + €7 COLD |
| Budget/mese | ~€450 | — |
| ROAS breakeven | 1x | 1 acquisto = 50 gg di ads |
| Review KPI | +7 giorni | Prima ottimizzazione |